|
|||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
| 1 | |||||||||
| New Year's Day | |||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| Ceremonies Team | |||||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
| Martin Luther King Jr. Day | Vigil Banquet | Inauguration Day Council Banquet Executive Committee |
|||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
| Drum and Dance Executive Committee |
|||||||||
| 30 | 31 | ||||||||
| This page was last updated on Tuesday January 18, 2005 at 6:54 pm pst | |||||||||